Discover concerts, festivals, comedy shows, sports, theatre, and more — powered by AI, built for the youth of India.
Join fan clubs for early access, exclusive meetups & signed merch
Watch concerts live from anywhere — or catch up on replays
Official tees, caps & collectibles — shipped to your door
INDTIX powers every stakeholder in the event ecosystem
Send your ticket to a friend instantly
Plan events with friends — create squads, vote on events, go together.
How well do events match your music taste & past bookings?
Let INDTIX pick the perfect event for you based on your vibe.
Smart waitlist: auto-buys when tickets drop, price alert, group waitlist.
Fan Clubs · Social Gifting · Flash Sales · Crypto Tickets · AR Preview · Loyalty v2
Surprise your friends with event gifts 🎁
Own, Trade & Earn — Your Digital Ticket Legacy
Metaverse Concerts · AI Companion · Experience Packages · Social Graph
did:indtixtix:fan:loading...
Your all-in-one fan super-app: food, travel, gaming, shopping, BNPL & lifestyle rewards
Personalised recommendations · Smart chatbot · Voice AI · Privacy-first data management
UPI · Cards · BNPL · Fan Wallet · Prepaid Cards · Event Insurance · Instant Refunds
28.4M profiles | 840K signals/sec | 94.2% accuracy | Rs.840 Cr revenue
284M recs/day | 8.4% CTR | 4.2% booking conversion | DeepRec-v4
Rs.284 Cr lift | 2,840 live events | 96.2% demand accuracy | 28.4% yield improvement
28.4M journeys | 4.2% conversion | 28.4% drop-off reduction | Rs.840 Cr attributed
840K events/sec | 2.84M active now | Rs.28.4 Cr fraud blocked | 99.94% uptime
284 bots | 8.4M conv/day | 84.2% resolution | 96.2% NLU accuracy
84M searches/day | 42.4% CTR | 2.4% zero-results | 28ms latency
8.4M members | Rs.284 Cr retained | 28.4% redemption | 4.2x LTV
284M/day | 28.4% open rate | 12 channels | Rs.284 Cr attributed
840 experiments | 18.4% avg lift | 284 models in prod | Rs.840 Cr revenue
28.4M txns screened | Rs.840 Cr blocked | 99.4% accuracy | 4ms latency
840K verifications/day | 99.8% liveness | 99.2% AML | 28s avg time
284M screened/day | 28.4M bots blocked | 99.8% human accuracy | 2ms
PCI DSS Level 1 | 100% tokenisation | AES-256-GCM | 8 bps fraud rate
28.4M subjects | 98.4% consent | 99.4% compliance | Rs.84 Cr fines avoided
84 analysts | 4.2min MTTD | 8.4min MTTR | Level 4 Proactive SOC
28.4M accounts | 84.2% MFA | 2.84M passkeys | 28.4K ATO prevented/day
Cloudflare WAF | 8,400 rules | 99.8% effectiveness | 210 Tbps DDoS capacity
2.84M pieces/day | 97.8% accuracy | Rs.84 Cr scams prevented | NPS 82
28 frameworks | 14 certifications | 0 violations | Rs.840 Cr fines avoided
28.4 PB | 840 TB/day ingestion | 42ms query latency | 99.99% uptime
84 dashboards | 840 KPIs | 15-min refresh | AI commentary | 9.4 satisfaction
Rs.8,400 Cr GMV | 94.2% forecast accuracy | Rs.84 Cr leakage identified | 3 scenarios
28.4M customers | 2,840 segments | Rs.28,400 avg LTV | 58% D30 retention
840K events/yr | 84.2% occupancy | 94.2% sellout prediction | NPS 84
Rs.284 Cr spend | 10x ROAS | 42 channels | 94.2% attribution accuracy
2,840 processes | 98.4% SLA | 84.2% automation | Rs.284 Cr savings
28.4% EBITDA margin | 33.8x LTV/CAC | 84 months runway | 128% NDR
2.84M DAU | 28.4M MAU | 4.8 app rating | 840 experiments | 0.04% crash rate
28,400 datasets | 97.8% quality | 94.2% lineage coverage | 98.4% SLA
Discover top creators, join group buys, watch live shopping streams
284K creators, exclusive content & ticket drops
Join groups for up to 18.4% discount on tickets
2,840 live streams daily with exclusive deals
Personalised Fan Journey & Loyalty — v76.0.0
Fans: 28.4 M | LTV: ₹28,400
Segments: 284 | Churn: 4.2%
Members: 14.2 M | Redemption: 42%
Revenue: ₹284 Cr | Tiers: 5
Personalised: 18.4 M | CTR: 28.4%
Uplift: ₹284 Cr | Accuracy: 94.2%
Messages: 28.4 M/day | Open: 42%
WhatsApp: 18.4 M subs | 97.8% delivery
VIP members: 142 K | Avg spend: ₹28,400
NPS: 98 | Retention: 94.2%
NPS: 88 (industry: 42) | CSAT: 9.2
Revenue: ₹840 Cr | Top 1% globally
INDTIX — v67.0.0 — 6 modules
INDTIX — v68.0.0 — 6 modules
INDTIX — v69.0.0 — 6 modules
INDTIX — v70.0.0 — 6 modules
INDTIX — v71.0.0 — 6 modules
INDTIX — v72.0.0 — 6 modules
INDTIX — v73.0.0 — 6 modules
INDTIX — v74.0.0 — 6 modules
INDTIX — v75.0.0 — 6 modules